Which Atlanta county that you live in affects your taxes, and in some cases by a wide margin. Here are links to each County Tax Website for additional detailed information. Also, if you are over 62, check our the Senior Exemptions section below.
Tax Estimates for different Cities and Counties around Atlanta
Taxes in the individual Counties and Cities around Atlanta very widely. Typically, your Property Taxes are calculated in each County by taking 40% of your appraised value, subtracting a homestead exemption, then multiplying by the County Millage Rate.
Here are very rough calculations of the taxes in the following Counties, based on $500,000 purchase price, 40% assessment, $8,000 Homestead Exemption and an average millage rate in the County, if there were multiple:
| County | Annual Tax | Monthly Tax |
| Forsyth County | $4,345 | $362 |
| Cherokee County | $5,087 | $424 |
| Cobb County | $5,712 | $476 |
| Gwinnett County | $6,163 | $514 |
| N. Fulton County | $6,607 | $551 |
Tax Exemptions for Senior Citizens
Senior Citizens, those over the age of 65, and some cases 62, qualify for special Tax Exemptions for Home Ownership. Here are the links to each County's Senior Exemptions:
Ranked Millage Rates for selected Cities and Counties
| County | Rate |
| Forsyth | 22.63 |
| Paulding | 24.21 |
| Cherokee | 26.49 |
| Douglas | 26.89 |
| Cobb | 29.75 |
| Clayton | 32.91 |
| Fayette | 30.19 |
| Gwinnett | 32.10 |
| Fulton - South | 35.55 |
| Fulton - Other | 34.44 |
| Rockdale | 36.08 |
| Henry | 36.95 |
| DeKalb | 39.30 |
| City | Rate |
|---|---|
| Cumming | 22.63 |
| Marietta | 29.94 |
| Austell | 30.31 |
| Kennesaw | 38.00 |
| Smyrna | 36.36 |
| Acworth | 37.44 |
| Powder Springs | 38.00 |
| Atlanta DeKalb County | 43.95 |
| Atlanta Fulton County | 43.86 |

© 2009 TekSales, Inc. Web Design